|
|||||||||||||||||||||||||||||
SE JCH FIN JCH
INT UCH SE UCH FIN UCH BABARS TIA |
|||||||||||||||||||||||||||||
Meriter
|
|||||||||||||||||||||||||||||
Goldstones Es |
Int Nord UCh Honeyat The Viking | Eng Ch Sharland The Scot | Eng Ch Nicodemus of Cleavers |
Sharland Skiffle | |||
Honeyat Jane | Weyland Volley | ||
Honeyat Gaytime of Yeo | |||
Höjtofte Stina | DK UCh Camrose Quixote | Int Dual Ch David of Westley | |
Eng Ch Camrose Jessica | |||
Byxfield Amaryllis | Byxfield Chip | ||
Meadowreen Olivia | |||
Apports Anthonia |
Fin N UCh Wessex Timmy-Tinker | Dk UCh Anbria Tarlatan | Eng Ch Camrose Tallyrand of Anbria |
Anbria Laurel | |||
Dk UCh Anbria Joriemour Lisbeth | ENG Ch Camrose Nicolas of Westley | ||
Joriemour Anbria Liana | |||
Fin UCh Apports Buttercup | Noble One of Kolahoi | ENG Ch Camrose Nicolas of Westley | |
Eng Ch Kolahoi Willow of Westley | |||
Stubblesdown Begay | Stubblesdown Nearula | ||
Lassie's Golden Linndie |
Resultat