|
|
SJCh SUCh |
|
|
Topline of Yeo |
Templar |
Raynesgold Representative of Yeo | INTCh Mandingo Buidhe Colum |
Raynesgold Glennessa Etolile | |||
Portcullis Tara of Yeo | Bryanstown Shannon Gale | ||
Camrose Naomi | |||
Shotsilk |
ENGFTCh Holway Westhyde Zeus | ENGFTCh Holway Zest | |
Westhyde Merry Lass | |||
Vesta of Yeo | INTCh Manding Buidhe Colum | ||
Fashion of Yeo | |||
S FIN JCh
|
Goldstones Es |
INT NORDUCh Honeyat the Viking | ENGCh Sharland the Scot |
Honeyat Jane | |||
Höjtofte Stina | DKUCh Camrose Quixote | ||
Byxfield Amaryllis | |||
Apports Anthonia |
FIN NUCh Wessex Timmy-Tinker | DKUCh Anbria Tarlatan | |
DKUCh Anbria Joremour Lisbeth | |||
FINUCh Apports Buttercup | Noble One of Kolahoi | ||
Stubblesdown Begay |