|
||
Valparna 6½ veckor
|
||
Tillbaka
|
Respons -kull Bulans valpar: |
Ägare: |
Respons Osminkade Oblat-Ten | Uldis Veits Carnikava Lettland | |
Respons Oemotståndliga Omelett-Ten | Ulf Malmberg Vallentuna | |
Respons Oktava Oboist-Ten | Eva Backvall Saltsjö-Boo | |
Respons Otroliga Obelix-Ten | Hélène Lundgren Björnlunda | |
Respons Optimala Opponent-Ten | Liselotte Kok Södertälje | |
Respons Osannolika Observant-Ten | Daniel Gustavsson Norrköping | |
Respons Omtyckta Olivkvist-Ten |
Marie o Mats Andersson Varberg |
Styal Sugar D Shooting Star Over Fenwood | Styal Sugar Daddy At Fenwood | Eng Sh Ch Perrimay Hugo Of Fenwood | |
Eng Sh Ch Styal Sabathila | |||
Styal Scottish Symphonia | Eng Sh Ch Kulawand Celtid Sun | ||
Styal Superscotia, JW | |||
Ipcress Sky Blue | Ipcress Sea Bird | Eng Ch Paudell Ester Plangagenet At Kerrien | |
Ipcress Cassandra | |||
Lindjan Tiddly Wink At Ipcress | Eng Sh Ch Stanroph Shoe Shine Boy At Lindjan | ||
Lindjan Keepske, JW | |||
Respons |
LP |
Int S
N FIN UCh Cracksavon Crackerjack |
Eng Ch Meant To Be At Moorquest |
Eng Sh Ch Muskan Most Charming Of Cracksavon |
|||
Catchword Celebrity Lane |
Dainty´s How About That | ||
Knegarens O´Tangey | |||
S
JCh S UCh DK UCh |
Rayleas Lydon | Catcombe Cheshire At Millgreen | |
Eanwood Cerian Of Rayleas | |||
Respons Solkatt-Ten |
SUCh Amirene Larus | ||
SUCh Respons Quiche-Ten |