|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
SUCh |
SUCh Fin UCh Fin JCh Fin VCh Trewater Macoy | Muskan Most Likely | Golcrest Game of Chance |
Muskan Miss Elite | |||
Sandusky Khamsin At Trewater | ENG SH Ch Linchael Conspiracy of Chevanne | ||
Sansue Golden Gloria of Sandusky | |||
Gildas Made For You | Sansue Truman | ENG Ch Sansue Golden Ruler | |
Rossbourne Party Pice of Sansue | |||
Hiekkakankaan Sessan Venla | FIN UCh Bridgefarm Glenleven | ||
FIN UCh Sunny Girl | |||
Respons |
SUCh Amirene Larus | ENG SH Ch Amirene King Eider of Davern | ENG SH Ch Nortonwood Checkmate |
Stalyhills Miss Avenger of Amirene | |||
Darris Double Dutch of Davern | ENG Ch Sansue Golden Ruler | ||
ENG SH Ch Sandusky Brigitta of Darris | |||
SUCh Respons Quiche-Ten | Nipdalens Robin | INT NORD UCh Mjaerumhögdas Classic Sound | |
Nipdalens Fiona | |||
S UCh LP Respons Intrikat-Ten | SJCh LP S FIN LCh S L(elit)Ch Respons Gourme-Ten | ||
SJCh S FIN UCh Respons Delik-Ten |
Resultat