|
|||||||||||||||||||||||||||||
SE RallyCh RLD N RLD F RLD
A RLD M äg. Marie Ohlson Rönninge
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Int FIN EST SU(u)Ch Karvin Inside Edition |
FIN Ch Karvin Pentagon | FIN Ch Ipcress Sea Quest | Eng Ch Paudell Easter Plantagenet at Kerrien |
Ipcress Cassandra | |||
FIN Ch W-91 Karvin Union Bell | Int S N Ch Sansue Golden Arrow | ||
FIN Ch Greenglen Golden Gown of Lislone | |||
Karvin Tia Maria | Int FIN EST Ch EST W-02 Pauclare Phylanderer | AUST Ch Stanfast Dream Ticket From Kerrien | |
Pauclare Pierian Spring | |||
Karvin Casablanca | Gill´s Garfield | ||
FIN Ch Chevanne Snow N´Lce | |||
Respons |
SVCh LP |
Gatchells Jazz Player | Mindaro Nawlins Jazz |
Silversky Sundancer By Gatchells | |||
Trewater Sadie | Trewater Trick of The Light | ||
Eng Sh Ch Sandusky Khamsin at Trewater | |||
Respons Bedövande Bouquet-Ten |
LP Dekals Flying Expectation | Int uch S N FIN uch Cracksavon Crackerjack | |
Catchword Celebrity Lane | |||
S
JCh S UCh DK UCh Respons Vinjett-Ten |
Rayleas Lydon | ||
Respons Solkatt-Ten |