|
|
RLD N LP ELIT SE LCh
meriter: |
|
|
Karvin Tarantino |
EE Ch FIN UCh INT UCh Pauclare Phylanderer | Standfast Dream Ticket From Kerrien | Eng ShCh Crowood Butch Cassidy |
Darrochonna Tzarini Of Standfast | |||
Pauclare Pierian Spring | Eng Ch Paudell Easter Plantagenet At Kerri | ||
Sansue Bobbysox Of Pauclare | |||
Karvin Casablanca | Gill´s Garfield | FIN UCh Lovehayne Darter | |
Ferryside Fashion For Twinkle | |||
FIN UCh Chevanne Snow´n Ice | Eng Ch Bethrob Bracken | ||
Eng ShCh Chevanne Sugar N´ Spice | |||
Respons |
Vassruggens Grane Skald |
SVCh Joe's James Bond | Sungold Lucky Wuk |
S JCh DK JCh Spica | |||
Knegarens Kooreelah | SUCh LP Gold-Queens Eros | ||
Ramgold Roxett | |||
Respons |
SUCh Amirene Larus | Eng Sh Ch Amirene
King Eider Of Davern |
|
Darris Double Dutch Of Amirene |
|||
SUCh Respons Quiche-Ten |
Nipdalens Robin | ||
SUCh LP Respons Intrikat-Ten |
Respons Noppiga Näverkont-Ten 8 veckor
Respons Noppiga Näverkont-Ten vuxen